Eden
Hebrew
“place of pleasure, delight”
Mostly girls · Latin
“new”
Say it NOH-vuhPronunciation may vary by region.
A little maybe, saved for later.
The story behind the name
Nova has the feel of both newness, from its meaning, and great energy as an astronomical term for a star that increases suddenly in brightness before fading.
Nova Pilbeam, the star of one of Hitchcock's early British films, had family ties to Nova Scotia. Other Nova ties: the long-running science TV show and the finest kind of lox.
Nova is not literally a new name but one that was used a century ago mainly for girls and is now making something of a comeback. Unisex references: Nova Scotia, the long-running science TV show, and the finest kind of lox.
A little perspective
Recorded US births over time
| Year | Category | US rank | Births |
|---|---|---|---|
| 2025 | Boys | 1,308 | 149 |
| 2025 | Girls | 46 | 4,657 |
| 2024 | Boys | 1,179 | 176 |
| 2024 | Girls | 39 | 5,072 |
| 2023 | Boys | 954 | 237 |
| 2023 | Girls | 35 | 5,282 |
| 2022 | Boys | 879 | 271 |
| 2022 | Girls | 32 | 5,927 |
| 2021 | Boys | 851 | 277 |
| 2021 | Girls | 32 | 5,574 |
| 2020 | Boys | 758 | 317 |
| 2020 | Girls | 38 | 5,006 |
| 2019 | Boys | 857 | 259 |
| 2019 | Girls | 51 | 4,332 |
| 2018 | Boys | 866 | 254 |
| 2018 | Girls | 55 | 4,174 |
| 2017 | Boys | 921 | 230 |
| 2017 | Girls | 94 | 3,057 |
| 2016 | Boys | 1,232 | 152 |
| 2016 | Girls | 136 | 2,286 |
| 2015 | Boys | 1,356 | 129 |
| 2015 | Girls | 213 | 1,529 |
| 2014 | Boys | 1,545 | 104 |
| 2014 | Girls | 287 | 1,136 |
Rankings are calculated separately for boys and girls. Records below the publication threshold may be missing; gaps are not zero births.
No nicknames are listed yet. The name can stand beautifully on its own.
We haven’t added verified variations for this spelling yet.
Keep the possibilities coming
More names with a similar feeling or shared roots.
Hebrew
“place of pleasure, delight”
Latin
“moon”
Greek mythology name
“night”
English, nature name
“ocean”
American word name
“Saint”
English nature name
“willow tree”