Aidan
Irish
“little and fiery”
Mostly boys · Irish surname
“black-eyed one”
Say it SUL-uh-vunPronunciation may vary by region.
A little maybe, saved for later.
The story behind the name
Sullivan is an Irish surname traditionally interpreted as ‘black-eyed one.’ It has a long history as a family name, with bearers in literature, music and public life, before its use as a first name.
A little perspective
Recorded US births over time
| Year | Category | US rank | Births |
|---|---|---|---|
| 2025 | Boys | 314 | 1,083 |
| 2025 | Girls | 2,432 | 74 |
| 2024 | Boys | 339 | 1,016 |
| 2024 | Girls | 1,954 | 102 |
| 2023 | Boys | 358 | 918 |
| 2023 | Girls | 2,226 | 85 |
| 2022 | Boys | 366 | 901 |
| 2022 | Girls | 2,190 | 87 |
| 2021 | Boys | 372 | 876 |
| 2021 | Girls | 2,284 | 81 |
| 2020 | Boys | 398 | 770 |
| 2020 | Girls | 2,313 | 77 |
| 2019 | Boys | 401 | 778 |
| 2019 | Girls | 2,424 | 74 |
| 2018 | Boys | 388 | 822 |
| 2018 | Girls | 2,235 | 83 |
| 2017 | Boys | 401 | 797 |
| 2017 | Girls | 2,126 | 91 |
| 2016 | Boys | 409 | 783 |
| 2016 | Girls | 2,364 | 80 |
| 2015 | Boys | 455 | 667 |
| 2015 | Girls | 2,584 | 70 |
| 2014 | Boys | 463 | 634 |
| 2014 | Girls | 3,320 | 49 |
Rankings are calculated separately for boys and girls. Records below the publication threshold may be missing; gaps are not zero births.
No nicknames are listed yet. The name can stand beautifully on its own.
We haven’t added verified variations for this spelling yet.
Keep the possibilities coming
More names with a similar feeling or shared roots.
Irish
“little and fiery”
Irish
“little and fiery”
Irish or English
“between two hills”
Irish
“brave in battle”
Irish
“curly-haired”
Irish
“lover of hounds”