The names of a generation
Little names.
Big favorites.
The most popular baby names in United States births in 2020.
Girls · 2020
All girls names| US rank | Name | Recorded births | Save name |
|---|---|---|---|
| 651 | Kassidy | 443 | |
| 652 | Liberty | 443 | |
| 653 | Angie | 442 | |
| 654 | Yara | 441 | |
| 655 | Cassandra | 440 | |
| 656 | Lilian | 439 | |
| 657 | Anya | 438 | |
| 658 | Avah | 438 | |
| 659 | Amani | 437 | |
| 660 | Navy fleet of ships; sea-based branch of the arme… | 437 | |
| 661 | Mina | 435 | |
| 662 | Chaya | 434 | |
| 663 | Zaylee | 434 | |
| 664 | Ashlynn | 433 | |
| 665 | Sloan | 433 | |
| 666 | Liv | 432 | |
| 667 | Malaya | 429 | |
| 668 | Romina | 429 | |
| 669 | Aliza | 427 | |
| 670 | Hadassah myrtle tree | 427 | |
| 671 | Janelle | 427 | |
| 672 | Kara | 427 | |
| 673 | Blaire dweller on the plain | 426 | |
| 674 | Hayley | 423 | |
| 675 | Analia | 422 | |
| 676 | Karla | 420 | |
| 677 | Katelyn | 420 | |
| 678 | Kyra | 418 | |
| 679 | Alena | 417 | |
| 680 | Cadence | 417 | |
| 681 | Louise | 417 | |
| 682 | Capri | 416 | |
| 683 | Ellianna | 416 | |
| 684 | Kenna | 416 | |
| 685 | Kimber | 415 | |
| 686 | Laurel | 415 | |
| 687 | Braelyn | 414 | |
| 688 | Faye fairy | 414 | |
| 689 | Kamiyah | 414 | |
| 690 | Lina | 413 | |
| 691 | Sunny | 412 | |
| 692 | Calliope | 411 | |
| 693 | Tiana | 410 | |
| 694 | Kaydence | 407 | |
| 695 | Nala | 406 | |
| 696 | Aileen | 404 | |
| 697 | Monica | 404 | |
| 698 | Zariyah | 404 | |
| 699 | Milana | 403 | |
| 700 | Giuliana | 402 |
Boys · 2020
All boys names| US rank | Name | Recorded births | Save name |
|---|---|---|---|
| 651 | Nixon | 411 | |
| 652 | Ty | 411 | |
| 653 | Dustin | 404 | |
| 654 | Fletcher arrow-maker | 404 | |
| 655 | Sam | 402 | |
| 656 | Wilson | 402 | |
| 657 | Bryant | 400 | |
| 658 | Justice | 400 | |
| 659 | Flynn | 398 | |
| 660 | Hamza | 398 | |
| 661 | Jamir | 398 | |
| 662 | Lionel | 398 | |
| 663 | Layne | 397 | |
| 664 | Mohammad praiseworthy | 397 | |
| 665 | Aden | 396 | |
| 666 | Dakari | 396 | |
| 667 | Cason | 395 | |
| 668 | Dillon | 392 | |
| 669 | Zaid | 390 | |
| 670 | Nelson | 388 | |
| 671 | Titan | 388 | |
| 672 | Alden old, wise friend | 387 | |
| 673 | Chaim | 386 | |
| 674 | Devon | 385 | |
| 675 | Zeke | 384 | |
| 676 | Chris | 382 | |
| 677 | Khari | 380 | |
| 678 | Azariah helped by God | 379 | |
| 679 | Yosef | 379 | |
| 680 | Noe | 378 | |
| 681 | Alberto | 377 | |
| 682 | Alvin | 377 | |
| 683 | Rex | 377 | |
| 684 | Quinton | 376 | |
| 685 | Roger | 375 | |
| 686 | Marcel | 373 | |
| 687 | Brock | 371 | |
| 688 | Cullen | 370 | |
| 689 | Kellan | 370 | |
| 690 | Keaton | 369 | |
| 691 | Lennon | 369 | |
| 692 | Harlan | 368 | |
| 693 | Trey | 368 | |
| 694 | Langston | 367 | |
| 695 | Morgan | 367 | |
| 696 | Amos | 366 | |
| 697 | Ricky | 366 | |
| 698 | Karsyn | 365 | |
| 699 | Miller grinder of grain | 365 | |
| 700 | Amias | 363 |
United States · 2020 births. Each spelling is counted separately. Rankings are calculated separately for boys and girls. Linked names have a complete profile; additional profiles are being prepared.