The names of a generation
Little names.
Big favorites.
The most popular baby names in United States births in 2020.
Girls · 2020
All girls names| US rank | Name | Recorded births | Save name |
|---|---|---|---|
| 801 | Mercy | 339 | |
| 802 | Thalia | 338 | |
| 803 | Dani | 337 | |
| 804 | Ramona | 337 | |
| 805 | Selene | 337 | |
| 806 | Sky | 337 | |
| 807 | Vienna | 337 | |
| 808 | Amelie | 336 | |
| 809 | Ellen | 336 | |
| 810 | Andi | 335 | |
| 811 | Novalee | 335 | |
| 812 | Raina | 335 | |
| 813 | Vada | 335 | |
| 814 | Kynlee | 334 | |
| 815 | Linda | 334 | |
| 816 | Livia | 334 | |
| 817 | Sariyah | 334 | |
| 818 | Alianna | 333 | |
| 819 | Madalyn | 333 | |
| 820 | Persephone | 333 | |
| 821 | Karen | 332 | |
| 822 | Berkley | 331 | |
| 823 | Gwen | 331 | |
| 824 | Paula | 331 | |
| 825 | Amoura | 330 | |
| 826 | Kairi | 330 | |
| 827 | Kamilah | 330 | |
| 828 | Marianna | 330 | |
| 829 | Milena | 330 | |
| 830 | Annika | 329 | |
| 831 | Clare | 329 | |
| 832 | Hunter one who hunts | 329 | |
| 833 | Kyleigh | 329 | |
| 834 | Paulina | 329 | |
| 835 | Isabela | 328 | |
| 836 | Theodora | 328 | |
| 837 | Yareli | 328 | |
| 838 | Keyla | 326 | |
| 839 | Lilianna | 326 | |
| 840 | Bexley | 325 | |
| 841 | Mavis songbird | 325 | |
| 842 | Nellie | 325 | |
| 843 | Sariah | 325 | |
| 844 | Scarlette | 325 | |
| 845 | Aubriella | 324 | |
| 846 | Tori | 323 | |
| 847 | Annabella | 322 | |
| 848 | Kailey | 322 | |
| 849 | Rosalyn | 322 | |
| 850 | Bailee | 320 |
Boys · 2020
All boys names| US rank | Name | Recorded births | Save name |
|---|---|---|---|
| 801 | Magnus | 290 | |
| 802 | Crosby | 289 | |
| 803 | Ira | 289 | |
| 804 | Mylo | 289 | |
| 805 | Rohan | 289 | |
| 806 | Callahan | 288 | |
| 807 | Gary | 288 | |
| 808 | Salem | 288 | |
| 809 | Braden | 287 | |
| 810 | Jon | 287 | |
| 811 | Madden | 287 | |
| 812 | Abdullah | 286 | |
| 813 | Carl free man | 286 | |
| 814 | Tru | 286 | |
| 815 | Kye | 284 | |
| 816 | Misael | 284 | |
| 817 | Hassan | 282 | |
| 818 | Ambrose | 281 | |
| 819 | Dario | 281 | |
| 820 | Emory industrious | 281 | |
| 821 | Bode | 280 | |
| 822 | Alaric | 279 | |
| 823 | Boden | 279 | |
| 824 | Genesis | 279 | |
| 825 | Kristian | 279 | |
| 826 | Allan | 278 | |
| 827 | Anders | 278 | |
| 828 | Idris | 277 | |
| 829 | Kristopher | 277 | |
| 830 | Yehuda | 277 | |
| 831 | Juelz | 276 | |
| 832 | Guillermo | 275 | |
| 833 | Ameer | 273 | |
| 834 | Dane from Denmark | 273 | |
| 835 | Darian | 273 | |
| 836 | Jakobe | 273 | |
| 837 | Kase | 273 | |
| 838 | Larry | 273 | |
| 839 | Dilan | 272 | |
| 840 | Eugene | 272 | |
| 841 | Aryan | 271 | |
| 842 | Blaze | 271 | |
| 843 | Elisha | 271 | |
| 844 | Maurice | 271 | |
| 845 | Thatcher | 271 | |
| 846 | Ishaan | 269 | |
| 847 | Jadiel | 269 | |
| 848 | Kyro | 269 | |
| 849 | Tristen | 269 | |
| 850 | Bobby | 268 |
United States · 2020 births. Each spelling is counted separately. Rankings are calculated separately for boys and girls. Linked names have a complete profile; additional profiles are being prepared.