The names of a generation
Little names.
Big favorites.
The most popular baby names in United States births in 2021.
Girls · 2021
All girls names| US rank | Name | Recorded births | Save name |
|---|---|---|---|
| 751 | Estelle star | 380 | |
| 752 | Aila | 378 | |
| 753 | Bexley | 378 | |
| 754 | Lea | 378 | |
| 755 | Mavis songbird | 378 | |
| 756 | Sariyah | 378 | |
| 757 | Azariah helped by God | 377 | |
| 758 | Cadence | 377 | |
| 759 | Giana | 377 | |
| 760 | Ila | 377 | |
| 761 | Katelyn | 376 | |
| 762 | Rivka | 375 | |
| 763 | Jovie | 374 | |
| 764 | Bellamy | 373 | |
| 765 | Kara | 373 | |
| 766 | Alena | 372 | |
| 767 | Yareli | 372 | |
| 768 | Baylee | 371 | |
| 769 | Jianna | 371 | |
| 770 | Kai sea; warrior; triumph | 371 | |
| 771 | Kamiyah | 370 | |
| 772 | Elliot Yahweh is God | 369 | |
| 773 | Emmalyn | 368 | |
| 774 | Novalee | 368 | |
| 775 | Persephone | 367 | |
| 776 | Ashlynn | 366 | |
| 777 | Livia | 366 | |
| 778 | Denver | 365 | |
| 779 | Lillie | 364 | |
| 780 | Harlee | 363 | |
| 781 | Mercy | 363 | |
| 782 | Mikaela | 363 | |
| 783 | Aliya | 362 | |
| 784 | Jazmine | 362 | |
| 785 | Kiana | 362 | |
| 786 | Marceline little warrior | 362 | |
| 787 | Ensley | 361 | |
| 788 | Galilea | 361 | |
| 789 | Bria | 360 | |
| 790 | Jaylah | 359 | |
| 791 | Celia | 358 | |
| 792 | Kallie | 357 | |
| 793 | Aubrie | 356 | |
| 794 | Cleo glory | 356 | |
| 795 | Jessie | 356 | |
| 796 | Ramona | 356 | |
| 797 | Paulina | 355 | |
| 798 | Berkley | 354 | |
| 799 | Jaylani | 354 | |
| 800 | Averi | 352 |
Boys · 2021
All boys names| US rank | Name | Recorded births | Save name |
|---|---|---|---|
| 751 | Byron | 339 | |
| 752 | Kiaan | 337 | |
| 753 | Kyro | 337 | |
| 754 | Loyal faithful, loyal | 336 | |
| 755 | Orlando | 336 | |
| 756 | Jimmy | 335 | |
| 757 | Khari | 331 | |
| 758 | Ramon | 331 | |
| 759 | Amias | 330 | |
| 760 | Amiri | 330 | |
| 761 | Evander | 330 | |
| 762 | Vicente conquering | 330 | |
| 763 | Eddie | 329 | |
| 764 | Rey | 328 | |
| 765 | Ben | 327 | |
| 766 | Bjorn | 327 | |
| 767 | Brendan | 327 | |
| 768 | Brock | 326 | |
| 769 | Zyair | 326 | |
| 770 | Alvin | 325 | |
| 771 | Emery industrious | 325 | |
| 772 | Jagger | 324 | |
| 773 | Ricky | 323 | |
| 774 | Blaze | 322 | |
| 775 | Dakari | 322 | |
| 776 | Devon | 322 | |
| 777 | Gatlin | 319 | |
| 778 | Alonso | 318 | |
| 779 | Wayne | 318 | |
| 780 | Curtis | 317 | |
| 781 | Nathanael | 317 | |
| 782 | Kylian | 315 | |
| 783 | Mathew | 315 | |
| 784 | Rome | 315 | |
| 785 | Zakai pure | 314 | |
| 786 | Avi | 313 | |
| 787 | Kaiser | 313 | |
| 788 | Aryan | 312 | |
| 789 | Hassan | 312 | |
| 790 | Stanley | 312 | |
| 791 | Dash | 311 | |
| 792 | Lochlan | 311 | |
| 793 | Riggs | 311 | |
| 794 | Joe | 310 | |
| 795 | Bryant | 309 | |
| 796 | Noe | 308 | |
| 797 | Talon | 308 | |
| 798 | Benicio | 307 | |
| 799 | Melvin | 307 | |
| 800 | Mitchell | 306 |
United States · 2021 births. Each spelling is counted separately. Rankings are calculated separately for boys and girls. Linked names have a complete profile; additional profiles are being prepared.