The names of a generation
Little names.
Big favorites.
The most popular baby names in United States births in 2022.
Girls · 2022
All girls names| US rank | Name | Recorded births | Save name |
|---|---|---|---|
| 751 | Aliza | 385 | |
| 752 | Brynleigh | 385 | |
| 753 | Waverly | 384 | |
| 754 | Kiana | 382 | |
| 755 | Ocean ocean | 382 | |
| 756 | Pearl | 382 | |
| 757 | Clover | 381 | |
| 758 | Alisson | 380 | |
| 759 | Skyla | 380 | |
| 760 | Bria | 377 | |
| 761 | Liberty | 377 | |
| 762 | Lillie | 377 | |
| 763 | Jaylani | 376 | |
| 764 | Rayna | 376 | |
| 765 | Treasure | 376 | |
| 766 | Zaria | 374 | |
| 767 | Emerald | 373 | |
| 768 | Halo | 372 | |
| 769 | Milana | 372 | |
| 770 | Andi | 370 | |
| 771 | Taytum | 370 | |
| 772 | Jream | 369 | |
| 773 | Milena | 368 | |
| 774 | Noor | 368 | |
| 775 | Ashlyn | 367 | |
| 776 | Kataleya Cattley's flower | 367 | |
| 777 | Kimber | 367 | |
| 778 | Carly | 366 | |
| 779 | Marlowe | 365 | |
| 780 | Promise | 365 | |
| 781 | Samira | 365 | |
| 782 | Hunter one who hunts | 364 | |
| 783 | Dulce | 363 | |
| 784 | Ashlynn | 362 | |
| 785 | Joelle | 362 | |
| 786 | Lea | 362 | |
| 787 | Ramona | 361 | |
| 788 | Elliot Yahweh is God | 360 | |
| 789 | Johanna | 358 | |
| 790 | Jolie | 358 | |
| 791 | Kai sea; warrior; triumph | 358 | |
| 792 | Zoya | 358 | |
| 793 | Bridget | 356 | |
| 794 | Jessie | 356 | |
| 795 | Paulina | 356 | |
| 796 | Aila | 355 | |
| 797 | Mercy | 355 | |
| 798 | Rayne | 355 | |
| 799 | Rivka | 353 | |
| 800 | Arlette | 352 |
Boys · 2022
All boys names| US rank | Name | Recorded births | Save name |
|---|---|---|---|
| 751 | Jerry | 341 | |
| 752 | Alonso | 340 | |
| 753 | Blaze | 339 | |
| 754 | Kenji | 337 | |
| 755 | Seven | 337 | |
| 756 | Noe | 336 | |
| 757 | Quinton | 335 | |
| 758 | Yehuda | 334 | |
| 759 | Grey | 333 | |
| 760 | Bear bear | 332 | |
| 761 | Jefferson | 332 | |
| 762 | Kyro | 332 | |
| 763 | Marcellus | 332 | |
| 764 | Ray wise protector; beam of light | 332 | |
| 765 | Ben | 330 | |
| 766 | Neil | 330 | |
| 767 | Ramon | 330 | |
| 768 | Benicio | 329 | |
| 769 | Idris | 329 | |
| 770 | Wayne | 329 | |
| 771 | Justice | 328 | |
| 772 | Karim | 328 | |
| 773 | Junior | 327 | |
| 774 | Magnus | 327 | |
| 775 | Trenton | 327 | |
| 776 | Kiaan | 326 | |
| 777 | Hassan | 325 | |
| 778 | Jimmy | 325 | |
| 779 | Nathanael | 325 | |
| 780 | Stanley | 325 | |
| 781 | Jagger | 324 | |
| 782 | Bjorn | 323 | |
| 783 | Brayan | 323 | |
| 784 | Brock | 323 | |
| 785 | Cason | 323 | |
| 786 | Dakari | 322 | |
| 787 | Abdiel | 321 | |
| 788 | Lance | 320 | |
| 789 | Langston | 320 | |
| 790 | Rey | 320 | |
| 791 | Abdullah | 319 | |
| 792 | Casen | 319 | |
| 793 | Alvaro | 318 | |
| 794 | Misael | 318 | |
| 795 | Robin | 318 | |
| 796 | Jiraiya | 317 | |
| 797 | Keaton | 315 | |
| 798 | Khari | 315 | |
| 799 | Nelson | 315 | |
| 800 | Valentin | 315 |
United States · 2022 births. Each spelling is counted separately. Rankings are calculated separately for boys and girls. Linked names have a complete profile; additional profiles are being prepared.