The names of a generation
Little names.
Big favorites.
The most popular baby names in United States births in 2025.
Girls · 2025
All girls names| US rank | Name | Recorded births | Save name |
|---|---|---|---|
| 751 | Adele | 362 | |
| 752 | Bethany | 362 | |
| 753 | Milan | 362 | |
| 754 | Amaris | 360 | |
| 755 | Rynlee | 359 | |
| 756 | Kaeli | 358 | |
| 757 | Lettie | 358 | |
| 758 | Soleil | 358 | |
| 759 | Kenna | 357 | |
| 760 | Charley | 356 | |
| 761 | Marilyn | 356 | |
| 762 | Neriah | 356 | |
| 763 | Xyla | 356 | |
| 764 | Elina | 355 | |
| 765 | Kiyomi | 355 | |
| 766 | Azari | 354 | |
| 767 | Keziah | 354 | |
| 768 | Indy | 353 | |
| 769 | Laylani | 353 | |
| 770 | Christina | 352 | |
| 771 | Dulce | 352 | |
| 772 | Freyja | 352 | |
| 773 | Maci | 352 | |
| 774 | Celia | 351 | |
| 775 | Malaya | 351 | |
| 776 | Inaya | 350 | |
| 777 | Pearl | 350 | |
| 778 | Evelina | 349 | |
| 779 | Fallon | 349 | |
| 780 | Luella | 349 | |
| 781 | Ruthie | 349 | |
| 782 | Royalty | 347 | |
| 783 | Janiyah | 346 | |
| 784 | Paulina | 346 | |
| 785 | Belen | 345 | |
| 786 | Journi | 345 | |
| 787 | Ocean ocean | 345 | |
| 788 | Elouise | 344 | |
| 789 | Emiliana | 344 | |
| 790 | Judith | 344 | |
| 791 | Klarity | 344 | |
| 792 | Alaiya | 343 | |
| 793 | Paloma | 343 | |
| 794 | Yareli | 343 | |
| 795 | Cielo | 342 | |
| 796 | Rayna | 342 | |
| 797 | Bellamy | 341 | |
| 798 | Elowen elm | 341 | |
| 799 | Aileen | 340 | |
| 800 | Dalia | 340 |
Boys · 2025
All boys names| US rank | Name | Recorded births | Save name |
|---|---|---|---|
| 751 | Matheo | 344 | |
| 752 | Junior | 343 | |
| 753 | Chandler | 342 | |
| 754 | Murphy sea warrior | 341 | |
| 755 | Noe | 341 | |
| 756 | Salvador | 341 | |
| 757 | Finnley | 340 | |
| 758 | Trace | 340 | |
| 759 | Zyair | 340 | |
| 760 | Dario | 339 | |
| 761 | Mustafa | 339 | |
| 762 | Ayan | 338 | |
| 763 | Abdullah | 337 | |
| 764 | Campbell | 337 | |
| 765 | Magnus | 337 | |
| 766 | Santos | 337 | |
| 767 | Izael | 336 | |
| 768 | Brayan | 334 | |
| 769 | Boden | 333 | |
| 770 | Emmitt | 333 | |
| 771 | Keaton | 333 | |
| 772 | Reign rule | 333 | |
| 773 | Asaiah | 331 | |
| 774 | Truce | 331 | |
| 775 | Harry | 329 | |
| 776 | Riggs | 329 | |
| 777 | Alvaro | 328 | |
| 778 | Corey | 327 | |
| 779 | Dutton | 327 | |
| 780 | Zamir | 327 | |
| 781 | Blaze | 326 | |
| 782 | Kyree | 326 | |
| 783 | Skyler | 325 | |
| 784 | Tony | 325 | |
| 785 | Alonso | 324 | |
| 786 | Jamison | 324 | |
| 787 | Remi oarsman | 323 | |
| 788 | Darius | 322 | |
| 789 | Elisha | 322 | |
| 790 | Barron | 320 | |
| 791 | Fisher | 319 | |
| 792 | Ray wise protector; beam of light | 319 | |
| 793 | Jaxxon | 318 | |
| 794 | Teo | 318 | |
| 795 | Haziel | 317 | |
| 796 | Everest | 315 | |
| 797 | Crue a band or force of armed men | 314 | |
| 798 | Thaddeus | 314 | |
| 799 | Calum | 313 | |
| 800 | Kaisen | 311 |
United States · 2025 births. Each spelling is counted separately. Rankings are calculated separately for boys and girls. Linked names have a complete profile; additional profiles are being prepared.