The names of a generation
Popular girl names.
The most popular girl names in United States births in 2025.
Girls · 2025
| US rank | Name | Recorded births | Save name |
|---|---|---|---|
| 251 | Rosemary | 1,222 | |
| 252 | Lilly lily | 1,218 | |
| 253 | Kailani sea and sky | 1,215 | |
| 254 | Faith | 1,212 | |
| 255 | Kaylee | 1,205 | |
| 256 | Juliana | 1,203 | |
| 257 | Amy beloved | 1,200 | |
| 258 | Journee passage from one place to another | 1,198 | |
| 259 | Leila night | 1,193 | |
| 260 | Adalyn noble one | 1,192 | |
| 261 | Mariana | 1,192 | |
| 262 | Norah | 1,191 | |
| 263 | Aliyah | 1,188 | |
| 264 | Ophelia help | 1,183 | |
| 265 | Talia | 1,180 | |
| 266 | Aspen a poplar tree that quakes in the breeze | 1,179 | |
| 267 | Elaina | 1,176 | |
| 268 | Selena moon | 1,170 | |
| 269 | Arleth | 1,156 | |
| 270 | Evie | 1,151 | |
| 271 | Nayeli | 1,151 | |
| 272 | Khloe young green shoot | 1,149 | |
| 273 | Luciana light | 1,139 | |
| 274 | Juliet | 1,136 | |
| 275 | Lola lady of sorrows | 1,132 | |
| 276 | Harmony harmony | 1,123 | |
| 277 | Lilith | 1,111 | |
| 278 | Azalea azalea, a flower | 1,109 | |
| 279 | Lena | 1,106 | |
| 280 | Alanna | 1,099 | |
| 281 | Shiloh | 1,098 | |
| 282 | Sylvie from the forest | 1,096 | |
| 283 | Rosie rose | 1,088 | |
| 284 | Antonella | 1,087 | |
| 285 | Julieta little Julia | 1,086 | |
| 286 | Meadow | 1,078 | |
| 287 | Gia God is gracious | 1,069 | |
| 288 | Milani | 1,063 | |
| 289 | Adelaide noble, nobility | 1,062 | |
| 290 | Aurelia the golden one | 1,056 | |
| 291 | Sawyer woodcutter | 1,056 | |
| 292 | Poppy red flower | 1,054 | |
| 293 | Aylani | 1,043 | |
| 294 | Maggie pearl | 1,041 | |
| 295 | Blake | 1,035 | |
| 296 | Dakota | 1,035 | |
| 297 | Leia | 1,033 | |
| 298 | Esme beloved | 1,032 | |
| 299 | Elowyn elm | 1,029 | |
| 300 | Sylvia from the forest | 1,017 |
United States · 2025 births. Each spelling is counted separately. Rankings are calculated separately for boys and girls. Linked names have a complete profile; additional profiles are being prepared.