Aiden
Irish
“little and fiery”
Unisex · English occupational name
“transporter of goods by cart”
Say it KAR-terPronunciation may vary by region.
A little maybe, saved for later.
The story behind the name
Carter is an English occupational surname for someone who transported goods by cart. Its history belongs with trade-based names rather than place names, even though both kinds of surnames are now used as first names.
The two-syllable pronunciation has a firm opening and an unstressed ending. Carter is used for both boys and girls in the current US records, with the exact breakdown shown in the popularity section.
A little perspective
Recorded US births over time
| Year | Category | US rank | Births |
|---|---|---|---|
| 2025 | Boys | 45 | 6,024 |
| 2025 | Girls | 454 | 679 |
| 2024 | Boys | 46 | 6,289 |
| 2024 | Girls | 508 | 605 |
| 2023 | Boys | 48 | 5,878 |
| 2023 | Girls | 510 | 594 |
| 2022 | Boys | 47 | 6,361 |
| 2022 | Girls | 550 | 553 |
| 2021 | Boys | 39 | 7,205 |
| 2021 | Girls | 501 | 622 |
| 2020 | Boys | 33 | 7,577 |
| 2020 | Girls | 515 | 587 |
| 2019 | Boys | 30 | 8,682 |
| 2019 | Girls | 514 | 611 |
| 2018 | Boys | 24 | 9,385 |
| 2018 | Girls | 479 | 655 |
| 2017 | Boys | 24 | 9,833 |
| 2017 | Girls | 520 | 602 |
| 2016 | Boys | 26 | 10,220 |
| 2016 | Girls | 457 | 703 |
| 2015 | Boys | 24 | 10,814 |
| 2015 | Girls | 539 | 581 |
| 2014 | Boys | 27 | 10,691 |
| 2014 | Girls | 790 | 355 |
Rankings are calculated separately for boys and girls. Records below the publication threshold may be missing; gaps are not zero births.
No nicknames are listed yet. The name can stand beautifully on its own.
We haven’t added verified variations for this spelling yet.
Keep the possibilities coming
More names with a similar feeling or shared roots.
Irish
“little and fiery”
English occupational name
“barrel maker”
Welsh
“son of the sea”
English
“the son of the bailiff”
English
“son of Jack”
Scottish
“small hollow”