Aiden
Irish
“little and fiery”
Mostly boys · English
“the son of the bailiff”
Say it GRAY-sunPronunciation may vary by region.
A little maybe, saved for later.
The story behind the name
Grayson is an English surname traditionally interpreted as son of the bailiff. It belongs to the group of surnames that became given names, rather than originating as a reference to a color alone.
The familiar Gray opening may still suggest the color to modern listeners. Parents can distinguish that present-day association from the surname's older meaning when deciding what the name represents for their family.
A little perspective
Recorded US births over time
| Year | Category | US rank | Births |
|---|---|---|---|
| 2025 | Boys | 51 | 5,805 |
| 2025 | Girls | 3,117 | 52 |
| 2024 | Boys | 48 | 6,232 |
| 2024 | Girls | 3,601 | 43 |
| 2023 | Boys | 44 | 6,471 |
| 2023 | Girls | 3,023 | 55 |
| 2022 | Boys | 37 | 7,197 |
| 2022 | Girls | 2,127 | 90 |
| 2021 | Boys | 35 | 7,554 |
| 2021 | Girls | 2,050 | 94 |
| 2020 | Boys | 35 | 7,487 |
| 2020 | Girls | 1,967 | 96 |
| 2019 | Boys | 33 | 8,311 |
| 2019 | Girls | 2,096 | 90 |
| 2018 | Boys | 32 | 8,606 |
| 2018 | Girls | 1,793 | 114 |
| 2017 | Boys | 34 | 8,718 |
| 2017 | Girls | 1,668 | 129 |
| 2016 | Boys | 37 | 8,693 |
| 2016 | Girls | 1,469 | 157 |
| 2015 | Boys | 47 | 7,926 |
| 2015 | Girls | 1,388 | 170 |
| 2014 | Boys | 63 | 6,581 |
| 2014 | Girls | 1,388 | 166 |
Rankings are calculated separately for boys and girls. Records below the publication threshold may be missing; gaps are not zero births.
Keep the possibilities coming
More names with a similar feeling or shared roots.
Irish
“little and fiery”
English occupational name
“transporter of goods by cart”
English occupational name
“barrel maker”
Welsh
“son of the sea”
English place-name and surname
“Hugh's son”
Scottish
“small hollow”