Bennett
English medieval form of Benedict, Latin
“blessed”
Mostly boys · English place-name and surname
“Hugh's son”
Say it HUD-sunPronunciation may vary by region.
A little maybe, saved for later.
The story behind the name
Hudson is an English surname traditionally meaning Hugh's son. It also has a geographical association through New York's Hudson River, so families may be drawn to it for either its surname history or its connection with a place.
Its two syllables and firm ending give it a different rhythm from the shorter Hugh. The river association adds an outdoorsy connection without changing the surname's original meaning.
A little perspective
Recorded US births over time
| Year | Category | US rank | Births |
|---|---|---|---|
| 2025 | Boys | 17 | 8,583 |
| 2025 | Girls | 2,223 | 83 |
| 2024 | Boys | 22 | 8,015 |
| 2024 | Girls | 2,252 | 83 |
| 2023 | Boys | 21 | 7,957 |
| 2023 | Girls | 2,238 | 84 |
| 2022 | Boys | 27 | 7,922 |
| 2022 | Girls | 1,808 | 113 |
| 2021 | Boys | 34 | 7,625 |
| 2021 | Girls | 1,919 | 103 |
| 2020 | Boys | 43 | 6,849 |
| 2020 | Girls | 1,887 | 102 |
| 2019 | Boys | 50 | 6,493 |
| 2019 | Girls | 1,824 | 112 |
| 2018 | Boys | 55 | 6,576 |
| 2018 | Girls | 1,837 | 111 |
| 2017 | Boys | 64 | 5,789 |
| 2017 | Girls | 1,710 | 125 |
| 2016 | Boys | 61 | 6,127 |
| 2016 | Girls | 1,677 | 128 |
| 2015 | Boys | 65 | 6,049 |
| 2015 | Girls | 1,819 | 115 |
| 2014 | Boys | 80 | 5,241 |
| 2014 | Girls | 1,822 | 112 |
Rankings are calculated separately for boys and girls. Records below the publication threshold may be missing; gaps are not zero births.
No nicknames are listed yet. The name can stand beautifully on its own.
We haven’t added verified variations for this spelling yet.
Keep the possibilities coming
More names with a similar feeling or shared roots.
English medieval form of Benedict, Latin
“blessed”
English
“of the brook”
English occupational name
“barrel maker”
English
“the son of the bailiff”
English
“western town”
English surname
“brave in war”