The names of a generation
Little names.
Big favorites.
The most popular baby names in United States births in 2024.
Girls · 2024
All girls names ↗| US rank | Name | Recorded births | Save name |
|---|---|---|---|
| 151 | Emerson | 1,971 | |
| 152 | June | 1,963 | |
| 153 | Sloane | 1,941 | |
| 154 | Emersyn | 1,914 | |
| 155 | Elsie | 1,910 | |
| 156 | Oaklynn | 1,906 | |
| 157 | Oakley | 1,900 | |
| 158 | Blakely | 1,892 | |
| 159 | Piper | 1,884 | |
| 160 | Freya a noble woman | 1,883 | |
| 161 | Arya | 1,867 | |
| 162 | Valeria | 1,866 | |
| 163 | Adalynn | 1,861 | |
| 164 | Everleigh | 1,858 | |
| 165 | Genevieve | 1,849 | |
| 166 | Anastasia resurrection | 1,842 | |
| 167 | Isabel | 1,826 | |
| 168 | Amaya | 1,817 | |
| 169 | Peyton | 1,817 | |
| 170 | Olive | 1,789 | |
| 171 | Isabelle | 1,787 | |
| 172 | Ruth | 1,787 | |
| 173 | Evangeline | 1,752 | |
| 174 | Ximena | 1,750 | |
| 175 | Katherine | 1,746 | |
| 176 | Callie | 1,709 | |
| 177 | Rosalie | 1,705 | |
| 178 | Alani | 1,703 | |
| 179 | Lilah | 1,690 | |
| 180 | Kaia | 1,680 | |
| 181 | Brianna | 1,677 | |
| 182 | Bailey | 1,652 | |
| 183 | Phoebe radiant, shining one | 1,647 | |
| 184 | Vivienne | 1,636 | |
| 185 | Andrea | 1,628 | |
| 186 | Myla | 1,626 | |
| 187 | Sara | 1,612 | |
| 188 | Lia | 1,610 | |
| 189 | Kylie | 1,599 | |
| 190 | Reese | 1,592 | |
| 191 | Ada | 1,575 | |
| 192 | Annie | 1,570 | |
| 193 | Daphne laurel tree, bay tree | 1,568 | |
| 194 | Adaline | 1,567 | |
| 195 | Ariella | 1,566 | |
| 196 | Arianna | 1,564 | |
| 197 | Celeste heavenly | 1,562 | |
| 198 | Sutton | 1,561 | |
| 199 | Jasmine | 1,530 | |
| 200 | Mackenzie | 1,524 |
Boys · 2024
All boys names ↗| US rank | Name | Recorded births | Save name |
|---|---|---|---|
| 151 | Emilio | 2,369 | |
| 152 | Zion | 2,369 | |
| 153 | Ivan | 2,354 | |
| 154 | Hayden | 2,341 | |
| 155 | Stetson | 2,337 | |
| 156 | Jude praised; to be generous, to be good to others | 2,301 | |
| 157 | Legend | 2,288 | |
| 158 | Callum dove | 2,266 | |
| 159 | Matias | 2,265 | |
| 160 | Hayes | 2,255 | |
| 161 | Jett | 2,227 | |
| 162 | Cole | 2,224 | |
| 163 | Elliott | 2,224 | |
| 164 | Jesus | 2,221 | |
| 165 | Ace | 2,210 | |
| 166 | Beckett | 2,196 | |
| 167 | Alan | 2,188 | |
| 168 | Beckham | 2,184 | |
| 169 | Jayce | 2,184 | |
| 170 | Braxton | 2,176 | |
| 171 | Jaxson | 2,170 | |
| 172 | Amari | 2,164 | |
| 173 | Chase | 2,157 | |
| 174 | Rhett | 2,138 | |
| 175 | Max | 2,126 | |
| 176 | Charlie free man | 2,094 | |
| 177 | Kingston | 2,094 | |
| 178 | Judah | 2,092 | |
| 179 | Felix happy, fortunate | 2,090 | |
| 180 | Antonio | 2,058 | |
| 181 | Emmanuel | 2,054 | |
| 182 | Maxwell | 2,024 | |
| 183 | Ryker | 2,024 | |
| 184 | Nicolas | 1,997 | |
| 185 | Jesse | 1,996 | |
| 186 | Alejandro | 1,993 | |
| 187 | Barrett | 1,989 | |
| 188 | Ashton | 1,978 | |
| 189 | Miguel | 1,931 | |
| 190 | Brayden | 1,923 | |
| 191 | Tyler | 1,915 | |
| 192 | Peter | 1,899 | |
| 193 | Camden | 1,865 | |
| 194 | Zachary | 1,844 | |
| 195 | Tatum Tate's homestead | 1,841 | |
| 196 | Kevin | 1,825 | |
| 197 | Andres | 1,813 | |
| 198 | Finn fair, white; from Finland | 1,799 | |
| 199 | Justin | 1,796 | |
| 200 | Tucker | 1,785 |
United States · 2024 births. Each spelling is counted separately. Rankings are calculated separately for boys and girls. Linked names have a complete profile; additional profiles are being prepared.