Aiden
Irish
“little and fiery”
Mostly boys · English occupational name
“worker in stone”
Say it MAY-sunPronunciation may vary by region.
A little maybe, saved for later.
The story behind the name
Mason is an English occupational name for a worker in stone. It began as a surname identifying a trade before becoming a familiar first name. The meaning connects it directly with building and craftsmanship.
Its two-syllable rhythm and clear spelling make it an accessible surname-style choice. Families who like occupational names can compare Mason with Cooper or Carter while keeping their different original trades in mind.
A little perspective
Recorded US births over time
| Year | Category | US rank | Births |
|---|---|---|---|
| 2025 | Boys | 39 | 6,291 |
| 2025 | Girls | 3,153 | 51 |
| 2024 | Boys | 42 | 6,492 |
| 2024 | Girls | 3,157 | 51 |
| 2023 | Boys | 30 | 7,259 |
| 2023 | Girls | 2,688 | 65 |
| 2022 | Boys | 24 | 8,051 |
| 2022 | Girls | 2,654 | 66 |
| 2021 | Boys | 18 | 9,103 |
| 2021 | Girls | 2,550 | 69 |
| 2020 | Boys | 11 | 10,117 |
| 2020 | Girls | 2,572 | 67 |
| 2019 | Boys | 9 | 11,484 |
| 2019 | Girls | 2,367 | 76 |
| 2018 | Boys | 9 | 12,526 |
| 2018 | Girls | 2,428 | 74 |
| 2017 | Boys | 7 | 13,602 |
| 2017 | Girls | 2,767 | 62 |
| 2016 | Boys | 4 | 15,287 |
| 2016 | Girls | 2,201 | 88 |
| 2015 | Boys | 3 | 16,675 |
| 2015 | Girls | 2,110 | 92 |
| 2014 | Boys | 3 | 17,225 |
| 2014 | Girls | 2,364 | 78 |
Rankings are calculated separately for boys and girls. Records below the publication threshold may be missing; gaps are not zero births.
No nicknames are listed yet. The name can stand beautifully on its own.
We haven’t added verified variations for this spelling yet.
Keep the possibilities coming
More names with a similar feeling or shared roots.
Irish
“little and fiery”
English occupational name
“transporter of goods by cart”
English occupational name
“barrel maker”
Welsh
“son of the sea”
English
“the son of the bailiff”
English
“son of Jack”